Year Groups & Structure of the Day
Our year group names are listed below, alongside their National Curriculum equivalents.
Form Names
Godstowe Year Groups | National Curriculum | Age Range |
---|
Nursery - boys and girls, aged 3 to 4 | Pre School | 3 to 4 |
Pre-Prep (Lodge) - boys and girls aged 4 to 7: |
Beginners | Reception | 4 to 5 |
Kindergarten | Year 1 | 5 to 6 |
Transition | Year 2 | 6 to 7 |
Prep (Main School) - girls aged 7 to 13: |
Form I | Year 3 | 7 to 8 |
Form II | Year 4 | 8 to 9 |
Lower Third | Year 5 | 9 to 10 |
Middle Third | Year 6 | 10 to 11 |
Upper Third | Year 7 | 11 to 12 |
IV Form | Year 8 | 12 to 13 |
Structure of the Day
School Day | Starts | Finishes |
---|
Nursery - full day | 8.15am | 3.30pm |
Nursery - morning only | 8.15am | 11.45am |
Pre-Prep (Lodge) | 8.15am | 3.30pm |
Prep (Main School) | 8.00-8.25am | 4.10pm |
Extended Day | Starts | Finishes |
---|
Pre-Prep (Lodge)/Nursery Breakfast Club | 7.30am | 8:15am |
Prep (Main School) Breakfast Club | 7.30am | 8:15am |
Pre-Prep (Lodge)/Nursery Care Club | 3.30pm | 5.25pm |
Pre-Prep (Lodge)/Nursery Late Care Club | 5:25pm | 6:30pm |
Prep (Main School) Enrichment Curriculum 1 | 4.30pm | 5.30pm |
Prep (Main School) Enrichment Curriculum 2 | 5.30pm | 6.30pm |
Additional Information
Nursery Extended Day
Pre-Prep Structure of the Day
Pre-Prep Extended Day
Prep Structure of the Day
Prep Extended Day